SIZE GUIDE
Footwear Size Guide
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
NZ/AU | 4 | 5 | 6 | 7 | 8 | 8.5 | 9 |
UK | 3.5 | 4.5 | 5.5 | 6.5 | 7 | 7.5 | 8 |
US | 6 | 7 | 8 | 9 | 9.5 | 10 | 11 |
Apparel Size Guide
Size | XS | S | M | L | XL | XXL |
NZ/AU/UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
Bust | 80 | 85 | 90 | 95 | 100 | 105 |
Waist | 62 | 67 | 72 | 77 | 82 | 87 |
High Hip | 82 | 84 | 86 | 88 | 90 | 92 |
Low Hip | 89 | 94 | 99 | 104 | 109 | 114 |
Notes:
All measurements are in cm.
These charts are based on standard body measurements and do not reflect the specific dimensions of each product.
Each REBE piece is crafted with a specific silhouette in mind – from tailored to relaxed. For detailed, style-specific advice, refer to the Fit Notes on each product page.
For sizing assistance, contact info@rebe.co.nz.